Round Section Shape 31.1mm Seamless Pipe and Oil Astm A53 A106 ms Seamless Black Steel Pipe for Construction Structure
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | zhongyu |
Payment & Shipping Terms:
Price: | $485.00/tons 1-49 tons |
---|---|
Payment Terms: | T/T |
Detail Information |
|||
Application: | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe | Alloy Or Not: | Is Alloy |
---|---|---|---|
Section Shape: | ROUND | Special Pipe: | Other |
Thickness: | 0.1mm-20mm | Standard: | ASTM, ASTM JIS DIN GB ASME |
Length: | 12M, 6m, 6.4M, 6-12m | Certificate: | ISO9001 |
Grade: | Seamless Steel | Surface Treatment: | Hot Rolled |
Tolerance: | ±1% | Processing Service: | Welding, Punching, Cutting, Bending, Decoiling |
Oiled Or Non-oiled: | Slightly Oiled | Invoicing: | By Actual Weight |
Delivery Time: | 15-21 Days | Product Name: | Hot Rolled Seamless Pipes |
Material: | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 | Type: | Seamless Round Steel Pipe |
Keyword: | Round Steel Tube | MOQ: | 1 Ton |
Packing: | Standard Seaworthy Packing | Usage: | Construction Structure |
Sample: | Provide |
Product Description

ASTM A53 Grade B Seamless Steel Pipe
A53 is a standard specification for welded and seamless carbon steel pipe, developed by ASTM (American Society for Testing and Materials) Grade B refers to the pipe's minimum yield strength of 35,000 psi (240 MPa) for the transport of low-pressure fluids.
In summary, A53 Grade B is a standard specification for welded and seamless carbon steel tubing that can be used to transport low-pressure fluids with some strength and corrosion resistance. Pipe sizes should be based on customer requirements and conform to the standards specified in the A53 specification.
In summary, A53 Grade B is a standard specification for welded and seamless carbon steel tubing that can be used to transport low-pressure fluids with some strength and corrosion resistance. Pipe sizes should be based on customer requirements and conform to the standards specified in the A53 specification.
Specification
Type | Seamless carbon steel pipe / Line Pipe | ||
Materials | ASTM A53 / A106 or other material which client inquired | ||
Size | Outer Diameter | A53:1/8''(3.175mm)-26''(660.4mm) A53:1/8''(3.175mm)-36''(914.4mm) | |
Wall Thickness | SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS | ||
Length | Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual request | ||
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. | ||
Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion 3PE PP/EP/FBE coating | ||
Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | ||
Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydro static testing or Ultrasonic examination and also with chemical and physical property inspection | ||
Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic woven bags; Wooden cases; Suitable for lifting operation; Loaded in 20ft 40ft or 45ft container or in bulk; Also according to customer's requests | ||
Origin | China | ||
Application | A53 is mainly used in general applications for transporting non-corrosive liquids and gases, while A106 is more suited to industrial applications at high temperatures and high pressures, in the particularly in the oil and gas industry. When used, the appropriate material should be selected according to the specific needs and application environment. | ||
Third Party Inspection | SGS BV MTC | ||
Trade Terms | FOB CIF CFR |
Products Description

Guaranteed Quality
Implement the standard quality management system in strict accordance with the high standards of the industry and check it layer
by layer.
by layer.

High Cost Performance
we have large-scale production workshops that can meet the demand of a large number of goods, while the price is lower than
similar enterprises
similar enterprises

Personal Tailor
Our products can be customized according to your needs to meet your needs,your needs and diversified products.
Details Images





Manufacturing Technique

Product packaging



Customer Feedback

FAQ
1,Can I request to change the form of packaging and transportation?
Yes, We can change the form of the packaging and transportation according to your request, but you have to bear their own costs incurred during this period and the spreads.
2, Can I request to advance the shipment?
It should be depends on whether there is sufficient inventory in our warehouse.
3,Can I have my own Logo on the product?
Yes, you can send us your drawing and we can make your logo, but you have to bear their own the cost.
4,Can you produce the products according to my own drawings?
Yes, we can produce the products according to your drawings that will be most satisfy you.
5,What's your terms of payment?
T/T, L/C , Alibaba Trade Assurance available, full protection for your orders.
6,Do you accept custom design on size?
Yes, if the size is reasonable
7,Transportation
Transported by DHL, UPS, EMS, Fedex, SF, by Air, by Sea.
Want to Know more details about this product